| Fall | Winter | Spring |
|---|---|---|
|
Boys Basketball Boys Ice Hockey Boys Soccer Wrestling |
Boys Lacrosse |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Sunday, September 07, 2008
|
|
||||||||||||||||||||||||||||||||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 38 | Lance Antypas | 10 | R/S | 5' 5'' | 127 |
| 24 | Tyson Ashcraft | 10 | WR/LB | 6' 3'' | 175 |
| 20 | Kevin Bach | 12 | WR/S | 6' 1'' | 191 |
| 36 | Aaron Barfoot | 11 | WR/S | 6' 1'' | 185 |
| 35 | Victor Barnes | 12 | LB/TE | 6' | 184 |
| 33 | Jay Barnett | 10 | RB/LB | 5' 5'' | 182 |
| 63 | Ingo Bretschneider | 10 | G/S | 5' 4'' | 150 |
| 75 | Matthew Bridges | 11 | C/DE | 6' 5'' | 240 |
| 65 | Alex Brown | 12 | T/DT | 6' 1'' | 253 |
| 76 | Marshall Buck | 11 | DT/T | 5' 10'' | 259 |
| 94 | Shannon Butler | 10 | G/LB | 5' 8'' | 158 |
| 99 | Christian Cardwell | 10 | T | 6' 4'' | 204 |
| 83 | Vince Cashia | 10 | R/CB | 5' 9'' | 134 |
| 12 | Luke Christopher | 10 | WR/R | 6' | 153 |
| 41 | Jeremy Coffey | 11 | RB/DB | 6' | 193 |
| 48 | Devin Cole | 10 | LB/S | 5' 9'' | 150 |
| 1 | Cameron Croy | 11 | RB/LB | 5' 10'' | 195 |
| 11 | Brian Davis | 11 | K | 5' 10'' | 155 |
| 37 | Avery Davis | 10 | 5' 3'' | 124 | |
| 11 | Brian Davis | 11 | K | 5' 10'' | 155 |
| 92 | Michael Deluca | 10 | DB | 5' 7'' | 150 |
| 74 | Tristan Dodds | 10 | DE/PK | 6' 1'' | 211 |
| 87 | Jared Doran | 10 | DT/TE | 6' 1'' | 186 |
| 27 | Bryan Doster | 12 | S/R | 5' 11'' | 170 |
| 80 | Michael Du Gan | 11 | WR/R | 6' 4'' | 163 |
| 14 | Logan Duks | 10 | CB/QB | 5' 8'' | 140 |
| 17 | Brody Dunlap | 11 | QB/R | 6' 2'' | 186 |
| 8 | Robby Dupuis | 12 | PK | 6' 1'' | 170 |
| 53 | Blake Eshenroder | 12 | DE/TE | 6' 2'' | 211 |
| 5 | Jordan Evans | 11 | QB/CB | 6' | 158 |
| 3 | Reggie Farmer | 12 | S/WR | 5' 10'' | 160 |
| 84 | Grant Franklin | 12 | LB/TE | 6' 2'' | 212 |
| 30 | Jake Gallardo | 10 | LB/FB | 5' 11'' | 165 |
| 48 | Alex Gant | 10 | RB/LB | 5' 9'' | 150 |
| 13 | Juan Garcia | 10 | FB/NG | 5' 4'' | 147 |
| 51 | Alex Goff | 10 | DE/C | 6' 2'' | 174 |
| 26 | Josh Gregory | 12 | CB/R | 6' | 175 |
| 47 | Collin Grooms | 10 | LB/WR | 5' 10'' | 145 |
| 22 | Ryan Grove | 12 | SS | 5' 10'' | 183 |
| 56 | Alexander Guth | 11 | G/DT | 6' | 256 |
| 81 | Daniel Hagaman | 11 | R/LB | 6' 2'' | 180 |
| 50 | Stephen Hall | 11 | DE/G | 6' 3'' | 220 |
| 88 | Tyler Hawkins | 10 | DE/TE | 6' 1'' | 166 |
| 42 | Hank Hillin | 10 | LB/R | 6' 1'' | 165 |
| 43 | Chris Hoop | 10 | LB/FB | 5' 8'' | 153 |
| 32 | Austin Johnson | 11 | RB/CB | 5' 9'' | 162 |
| 66 | Bo Johnson | 11 | LB/TE | 5' 8'' | 179 |
| 23 | Josh Killett | 10 | TE/DE | 6' 2'' | 163 |
| 4 | AJ Krow | 12 | QB/WR | 5' 10'' | 178 |
| 45 | Amir Kureshi | 12 | LB/FB | 5' 11'' | 164 |
| 40 | Alex Lea | 12 | CB/R | 5' 8'' | 155 |
| 97 | David Ling | 10 | DE | 5' 9'' | 123 |
| 93 | Jonathan Ling | 10 | DE | 5' 11'' | 140 |
| 62 | Travis Long | 12 | LB/G | 5' 11'' | 207 |
| 31 | Ashton Long | 10 | WR/CB | 5' 7'' | 130 |
| 89 | Cameron Mason | 12 | TE/DE | 6' 3'' | 216 |
| 49 | Carson Mayhall | 10 | S/WR | 5' 9'' | 139 |
| 18 | Dee McGaw | 10 | CB/WR | 5' 8'' | 140 |
| 25 | Sam McGaw | 12 | WR/S | 5' 9'' | 180 |
| 70 | David McKinney | 10 | T/DT | 5' 11'' | 210 |
| 6 | Roman Mitchell | 11 | LB/HB | 5' 9'' | 200 |
| 28 | Todd Mustin | 10 | RB/LB | 5' 7'' | 155 |
| 16 | Jacob Norfleet | 11 | LB/TE | 6' 2'' | 184 |
| 58 | Mack O'Meara | 10 | DT | 5' 6'' | 168 |
| 77 | Lucas Patrick | 10 | DT/T | 6' 1'' | 227 |
| 82 | Richard Pearson | 10 | CB | 5' 10'' | 170 |
| 54 | Jeff Prosise | 12 | T | 6' | 200 |
| 79 | Sean Queener | 12 | G/DT | 5' 11'' | 214 |
| 34 | Chris Rash | 12 | CB/RB | 5' 10'' | 173 |
| 69 | Casey Reed | 11 | 5' 10'' | 170 | |
| 21 | Mike Regan | 12 | RB | 5' 9'' | 196 |
| 67 | Blake Reynolds | 11 | T/C | 6' 3'' | 274 |
| 95 | Tyler Robbins | 10 | DT/T | 6' 2'' | 213 |
| 39 | Daniel Rucker | 12 | LB/RB | 5' 10'' | 170 |
| 86 | Michael Serfass | 12 | WR/S | 6' 3'' | 187 |
| 15 | Ryan Shelton | 11 | QB/R | 6' 3'' | 180 |
| 9 | Trevor Skiera | 12 | WR/DB | 6' 3'' | 180 |
| 59 | Graham Slaughter | 11 | NG/G | 5' 10'' | 179 |
| 55 | Andrew Sligh | 12 | T | 6' | 208 |
| 78 | Michael Slowey | 12 | T/DT | 6' 5'' | 306 |
| 68 | Andrew Smith | 10 | G/DE | 5' 10'' | 174 |
| 29 | Christopher Smith | 11 | R/CB | 5' 8'' | 164 |
| 2 | Jason Springer | 10 | WR/S | 5' 11'' | 153 |
| 85 | Brad Stamps | 11 | LB/TE | 6' | 175 |
| 10 | Ethan Stanley | 10 | WR/DB | 5' 7'' | 120 |
| 91 | Preston Stapp | 11 | G/DT | 5' 11'' | 205 |
| 90 | Greg Stone | 10 | DE/WR | 6' | 160 |
| 72 | Dalton Thompson | 11 | TE/G | 6' 1'' | 198 |
| 44 | Cole Tischer | 12 | LB/TE | 6' 5'' | 233 |
| 60 | Taylor Valien | 11 | TE/DT | 6' | 236 |
| 71 | Shawn Van Horne | 12 | G/DT | 5' 11'' | 289 |
| 64 | Stephen Wade | 10 | G/NG | 5' 10'' | 225 |
| 61 | Patrick Walsh | 11 | TE/DE | 5' 10'' | 196 |
| 19 | Ian Walters | 10 | WR/CB | 5' 8'' | 126 |
| 46 | Matt Walters | 12 | NG/G | 5' 7'' | 191 |
| 7 | Clay Webber | 10 | QB/S | 5' 10'' | 163 |
| 96 | Lamar Williams | 12 | 6' 3'' | 200 | |
| 73 | Joshua Wilson | 11 | DT/T | 5' 10'' | 205 |
| 52 | Gabriel Wilson | 11 | DE/G | 5' 8'' | 168 |
| 98 | Matt Wyatt | 12 | DT/C | 5' 11'' | 200 |
| 57 | Ryan Young | 12 | C/DE | 6' | 215 |
| Coaches: |
|
Ron Crawford - Head Coach Tim Hoskins - Athletic Trainer Ron Riddle - Receivers Coach Dan Winfree - Assistant |
| Managers: |
|
Jack Locke - N/a Paul Lyle - Fan Will McHone - Manager Bob Sinclair - Booster |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Brentwood HS located in Brentwood, TN 37027
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
