Class of 1983

Coach

Gerald Johnson

Roster

# First Last Year Weight Position
7 Clay Whitehurst 11 165 RB
10 David Armstrong 11 155 QB
12 Bill Black 10 140 QB
17 Jimmy Wheeler 10 130 RB
20 Bubba Hines 10 130 RB
21 Uwe DeLingne 10 140 RB
23 Mark Grosvenor 10 145 RB
24 Gary Gamble 10 140 RB
30 Adam Smidt 10 140 RB
34 Bill Brown 10 145 RB
25 Billy Hodge 9 155 LB
39 Mike Matteson 11 150 HB
40 Scott Hartman 9 160 RB
42 Mark Aderholt 11 160 FB
44 David Greer 12 145 HB
45 Allen Johnson 12 155 HB
49 Rod Vaughan 12 155 HB
50 Mark Robinson 10 215 T
51 Chase Thompson 9 185 T
55 Kris Kiviliaan 10 170 G
59 Andy Holloway 10 210 C
60 Scott Webb 11 210 G
61 Jay Miller 11 155 G
63 Johnny Moore 10 145 G
64 Tim Sawyer 10 160 G
70 Ed White 9 175 T
71 Adam Lochmann 9 170 T
72 Brian Osborne 11 190 T
75 David Burgett 9 165 G
76 Mark Wendzicki 9 185 G
77 Jack Beaty 12 220 T
78 Paul Johnson 9 215 T
79 Steve Buzzell 11 170 G
80 Glen Toney 10 160 E
81 Kyle Rogers 12 175 E/K
82 Robert Bozeman 12 170 E
84 Chris Reber 11 150 E
85 Reggie Powell 12 155 E
86 Donald White 11 160 E
87 Craig McClendon 10 170 E
88 Jimmy Beard 10 135 E
Manager Ron Brotherton
Manager Mark Smith