Class of 2018

Coach

Ron Crawford

Roster

 

# First Name Last Name Height Weight Position
1 Henry Glenn 6'1" 177 DB
2 Parker Bullion 6'4" 200 WR/DB
3 Grant Yocam 5'9" 170 WR
4 Carson Shacklett 6'0" 177 QB
10 Bryce Merrell 6'1" 185 WR
11 Matthew Phillips 5'11" 180 P/K/DB
12 Kaden Dreier 6'2" 231 QB/HB
18 Frankie Smith 5'9" 186 RB
19 Jack Dostaler 5'10" 190 LB
20 Griffin Goodheart 5'10" 162 DB
21 Brett Klingensmith 5'7" 135 WR
22 Scott Sanders 5'10" 156 RB
26 Hunter Dickens 6'2" 220 DE
28 Joe Bayless 5'9" 150 DB
33 Justin Jordan-Lake 6'1" 185 LB
37 Colby Finch 6'0" 163 DB
39 Mack Anderton 6'0" 173 LB
43 C. J. Grissim 5'10" 193 LB
45 Mason Keidel 5'10" 208 LB
46 Tyler Weber 5'7" 141 WR
48 Justin Howell 5'11" 201 LB
52 Christopher Moore 5'10" 248 OL
55 Blake Myers 6'2" 250 DL
57 Jonas Heuer 5'7" 184 LB
60 Alex Martin 6'0" 236 NG
67 J. T. Wood 5'10" 227 NG
68 Billy Mahaffey 6'3" 209 OL
70 Tanner Sexton 5'11" 176 LS
72 Cole Mabry 6'6" 253 OL
75 Matthew Hailey 6'6" 221 DE
76 Gavin Robb 6'2" 278 OL
79 Dawson O'Brien 6'2" 215 DE
82 Nick Neuroth 6'1" 187 TE
83 Austin Chaffin 6'3" 215 LB
86 Jackson Cho 6'2" 166 DB
94 Sam Osuna 5'5" 126 P/K
Anna Lauryn Carmichael Student Trainer
Katherine Jones Student Trainer
Seth Jackson Manager