Class of 2022

Coach

Clint Finch

Roster

# First Name Last Name Height Weight Position
8 Jake Brock 5'10" 185 DB
9 Scott Collins 6' 200 RB
11 Aaron Walton 6'3" 215 WR
14 Carter Patton 6'1" 190 DB
16 Davis White 6'3" 175 QB
17 Justin McParland 5'10" 140 DB
29 Carson Lamb 6'1" 215 DL
34 Isaac Johnson 6' 190 DL
35 Henry Hanley 6'1" 195 LB
38 Aidan Parker 5'8" 155 K
40 Clayton Smidt 6' 205 LB
44 Seth Carter 6'1" 200 LB
47 Brennen Kaforey 5'9" 170 K
49 Keith Spivey 6'3" 225 DL
54 Sam Beasley 6'3" 270 OL
56 Holt Jackson 6'1" 205 DL
61 Jake Denny 6'1" 210 DL
66 Jack Zwickel 6'2" 275 OL
67 J.B. Orum 5'9" 195 OL/DL
84 Brandon Baas 6'3" 210 DL
86 Taylor Hooper 6'4" 170 LB
87 Jacob Davis 6'4" 210 TE/LS
94 Zachary Atkins 5'10" 195 DL

 

Gallery